| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Keayang Maricruz(0) D: Jason Lee F: f26 | 0.00 | 0.00 | 3.401.50 | 3.401.50 | 3.401.50 |
2nd 1. Sew Hopefull(0) D: Daryl Douglas F: 7439 | 3.00 | 3.00 | 3.00 | ||
3rd 10. Rockinthekasba(0) D: Steve Cleave F: 9656 | 13.10 | 13.10 | 13.10 |
Exotics
Quinella
5/1
33.4
Exacta
5, 1
44.2
Trifecta
5, 1, 10
1579.3
First Four
5, 1, 10, 8
12542.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Sew Hopefull F: 7439 D: Daryl Douglas | 12 13 26 20 | ||||
2. Luna Rossa F: 298x D: Leigh Sutton | 10 11 20 18 | ||||
3. Amalia F: 667x D: Christopher Shinn | 71 81 41 51 | ||||
4. Alcatraz Miss F: 0632 D: Glenn Bull | 12 13 9.5 11 | ||||
5. Keayang Maricruz F: f26 D: Jason Lee | 2.5 2.6 4.2 4.4 | ||||
6. Goodmorning Miki F: 89x9 D: Chris Alford | 8.5 10 21 26 | ||||
7. Mother Maria F: f05 D: Neil Mccallum | 31 41 51 34 | ||||
8. Heavenly Nikky F: 7x42 D: Monique Burnett | 13 14 19 17 | ||||
9. Smarty Bart D: Abbey Turnbull | 1.45 1.35 1.4 1.45 | ||||
10. Rockinthekasba F: 9656 D: Steve Cleave | 91 101 71 81 |
Win and Place (Pays 1,2,3)
Chat with Expert