Albion Park, QLD
Fine
2138m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Royal Princess(0) D:Shane Graham | 0.00 | 0.00 | 2.501.04 | 3.301.20 | 2.101.40 |
2nd 5. Jay Tee Tyron(0) D:Jack Chapple | 2.10 | 2.40 | 2.40 | ||
3rd 7. La Bomba(0) D:Angus Garrard | 3.70 | 4.60 | 3.10 |
Quinella
10/5
Exacta
10, 5
Trifecta
10, 5, 7
First Four
10, 5, 7, 6
10. Royal Princess(0) D:Shane Graham NSW 2.50 1.04 QLD 3.30 1.20 VIC 2.10 1.40 | |
5. Jay Tee Tyron(0) D:Jack Chapple NSW 2.10 QLD 2.40 VIC 2.40 | |
7. La Bomba(0) D:Angus Garrard NSW 3.70 QLD 4.60 VIC 3.10 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Royal Princess(0) D:Shane Graham | 0.00 | 0.00 | 2.501.04 | 3.301.20 | 2.101.40 |
2nd 5. Jay Tee Tyron(0) D:Jack Chapple | 2.10 | 2.40 | 2.40 | ||
3rd 7. La Bomba(0) D:Angus Garrard | 3.70 | 4.60 | 3.10 |
Quinella
10/5
Exacta
10, 5
Trifecta
10, 5, 7
First Four
10, 5, 7, 6
10. Royal Princess(0) D:Shane Graham NSW 2.50 1.04 QLD 3.30 1.20 VIC 2.10 1.40 | |
5. Jay Tee Tyron(0) D:Jack Chapple NSW 2.10 QLD 2.40 VIC 2.40 | |
7. La Bomba(0) D:Angus Garrard NSW 3.70 QLD 4.60 VIC 3.10 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Royal Princess(0) D:Shane Graham | 0.00 | 0.00 | 2.501.04 | 3.301.20 | 2.101.40 |
2nd 5. Jay Tee Tyron(0) D:Jack Chapple | 2.10 | 2.40 | 2.40 | ||
3rd 7. La Bomba(0) D:Angus Garrard | 3.70 | 4.60 | 3.10 |
Quinella
10/5
Exacta
10, 5
Trifecta
10, 5, 7
First Four
10, 5, 7, 6
10. Royal Princess(0) D:Shane Graham NSW 2.50 1.04 QLD 3.30 1.20 VIC 2.10 1.40 | |
5. Jay Tee Tyron(0) D:Jack Chapple NSW 2.10 QLD 2.40 VIC 2.40 | |
7. La Bomba(0) D:Angus Garrard NSW 3.70 QLD 4.60 VIC 3.10 |
