| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Exit Eleven(0) D: Nathan Dawson F: 52x6 | 0.00 | 0.00 | 2.801.04 | 2.401.30 | 2.101.90 |
2nd 6. Doublefault(0) D: Pete Mcmullen F: 5344 | 1.30 | 1.10 | 1.20 | ||
3rd 2. Go Minnie(0) D: Brendan Barnes F: 7362 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
4/6
2
Exacta
4, 6
4
Trifecta
4, 6, 2
14.2
First Four
4, 6, 2, 3
50.8
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
2. Go Minnie F: 7362 D: Brendan Barnes | 5.5 6 7 7.5 | 7.50 | |
3. Just Sonny F: 7852 D: Taleah Mcmullen | 20 21 26 | 26.00 | |
4. Exit Eleven F: 52x6 D: Nathan Dawson | 2.2 2.25 2.6 2.7 | 2.70 | |
5. Captains Run F: 8625 D: Tom Callaghan | 8.5 9 12 11 | 11.00 | |
6. Doublefault F: 5344 D: Pete Mcmullen | 1.85 1.9 2 1.8 | Fav 1.80 | |
7. What Is His Name F: f65 D: Grant Dixon | 14 15 21 26 | 26.00 |
1. Kidada Lou | Scratched @ Mon 14 Sep, 12:03AM |
Chat with Expert