Taree, NSW
Fine
300m
Good
Runners | VIC Win | VIC Place |
|---|---|---|
2. Patient Vicky(2) F: f13 T: Meredith Verhagen | ||
3. Tralee Tiny(3) F: 56145 T: Melanie Mabbott | ||
4. Verglas(4) F: f16x T: Zachary Mcguigan | ||
5. Rain About(5) F: F2545 T: Meredith Verhagen | ||
6. Little Big Guy(6) F: 23286 T: Brian Smoothy | ||
7. Dollar Rolex(7) F: 42625 T: Denis Solomon | ||
8. Miss Edie Jet(8) F: x747x T: Mitchell Jobson | ||
9. Raccoon Rhia(9) F: f4166 T: Marilyn Turner |
1. Dive Right In | Scratched @ Fri 20 Mar, 5:56AM | ||||||||||
10. Flying Blue Moon | Scratched @ Fri 20 Mar, 5:56AM |
Runners | WIN | PLC |
|---|---|---|
2. Patient Vicky(2) T: Meredith Verhagen | ||
3. Tralee Tiny(3) T: Melanie Mabbott | ||
4. Verglas(4) T: Zachary Mcguigan | ||
5. Rain About(5) T: Meredith Verhagen | ||
6. Little Big Guy(6) T: Brian Smoothy | ||
7. Dollar Rolex(7) T: Denis Solomon | ||
8. Miss Edie Jet(8) T: Mitchell Jobson | ||
9. Raccoon Rhia(9) T: Marilyn Turner |
1. Dive Right In | Scratched @ Fri 20 Mar, 5:56AM | ||||||||||
10. Flying Blue Moon | Scratched @ Fri 20 Mar, 5:56AM |
Runners | VIC Win | VIC Place |
|---|---|---|
2. Patient Vicky(2) F: f13 T: Meredith Verhagen | ||
3. Tralee Tiny(3) F: 56145 T: Melanie Mabbott | ||
4. Verglas(4) F: f16x T: Zachary Mcguigan | ||
5. Rain About(5) F: F2545 T: Meredith Verhagen | ||
6. Little Big Guy(6) F: 23286 T: Brian Smoothy | ||
7. Dollar Rolex(7) F: 42625 T: Denis Solomon | ||
8. Miss Edie Jet(8) F: x747x T: Mitchell Jobson | ||
9. Raccoon Rhia(9) F: f4166 T: Marilyn Turner |
1. Dive Right In | Scratched @ Fri 20 Mar, 5:56AM | ||||||||||
10. Flying Blue Moon | Scratched @ Fri 20 Mar, 5:56AM |
Runners | WIN | PLC |
|---|---|---|
2. Patient Vicky(2) T: Meredith Verhagen | ||
3. Tralee Tiny(3) T: Melanie Mabbott | ||
4. Verglas(4) T: Zachary Mcguigan | ||
5. Rain About(5) T: Meredith Verhagen | ||
6. Little Big Guy(6) T: Brian Smoothy | ||
7. Dollar Rolex(7) T: Denis Solomon | ||
8. Miss Edie Jet(8) T: Mitchell Jobson | ||
9. Raccoon Rhia(9) T: Marilyn Turner |
1. Dive Right In | Scratched @ Fri 20 Mar, 5:56AM | ||||||||||
10. Flying Blue Moon | Scratched @ Fri 20 Mar, 5:56AM |
Runners | VIC Win | VIC Place |
|---|---|---|
2. Patient Vicky(2) F: f13 T: Meredith Verhagen | ||
3. Tralee Tiny(3) F: 56145 T: Melanie Mabbott | ||
4. Verglas(4) F: f16x T: Zachary Mcguigan | ||
5. Rain About(5) F: F2545 T: Meredith Verhagen | ||
6. Little Big Guy(6) F: 23286 T: Brian Smoothy | ||
7. Dollar Rolex(7) F: 42625 T: Denis Solomon | ||
8. Miss Edie Jet(8) F: x747x T: Mitchell Jobson | ||
9. Raccoon Rhia(9) F: f4166 T: Marilyn Turner |
1. Dive Right In | Scratched @ Fri 20 Mar, 5:56AM | ||||||||||
10. Flying Blue Moon | Scratched @ Fri 20 Mar, 5:56AM |
Runners | WIN | PLC |
|---|---|---|
2. Patient Vicky(2) T: Meredith Verhagen | ||
3. Tralee Tiny(3) T: Melanie Mabbott | ||
4. Verglas(4) T: Zachary Mcguigan | ||
5. Rain About(5) T: Meredith Verhagen | ||
6. Little Big Guy(6) T: Brian Smoothy | ||
7. Dollar Rolex(7) T: Denis Solomon | ||
8. Miss Edie Jet(8) T: Mitchell Jobson | ||
9. Raccoon Rhia(9) T: Marilyn Turner |
1. Dive Right In | Scratched @ Fri 20 Mar, 5:56AM | ||||||||||
10. Flying Blue Moon | Scratched @ Fri 20 Mar, 5:56AM |
