| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Soda Ben(7) F: 4232 T: Lindsay Fulford | 0.00 | 0.00 | 11.805.90 | 11.805.90 | 11.805.90 |
2nd 6. Dr. Vienna(6) F: 6518 T: Judith Mcmahon | 3.50 | 3.50 | 3.50 | ||
3rd 1. Warrior Jack(1) F: 3385 T: Lindsay Fulford | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
7/6
13.6
Exacta
7, 6
25.9
Trifecta
7, 6, 1
224
First Four
7, 6, 1, 2
718.3
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Warrior Jack(1) F: 3385 T: Lindsay Fulford | 4.4 4.6 6 6.5 | 6.50 | |
2. Our Mabel(2) F: 1248 T: Jennifer Gieschen | 3 3.1 3.4 3.5 | 3.50 | |
4. Hot Rocker(4) F: 4442 T: Margaret Read | 7.5 8 9 9.5 | 9.50 | |
5. Bear Hunt(5) F: 5226 T: Louie Cardillo | 4.6 4.8 4.4 4.6 | 4.60 | |
6. Dr. Vienna(6) F: 6518 T: Judith Mcmahon | 3.1 3 3.3 3.4 | Fav 3.40 | |
7. Soda Ben(7) F: 4232 T: Lindsay Fulford | 7.5 8 10 9.5 | 9.50 | |
8. Kokoda Trail(8) F: 6476 T: Gayle Elston | 10 11 13 12 | 12.00 |
3. Somerton Ann | Scratched @ Tue 13 Oct, 9:37PM |
Chat with Expert