Romford - Eng, ENG
Fine
400m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Young Poppy(4) T:P W Young | 0.00 | 0.00 | 1.601.40 | 3.401.00 | 1.102.50 |
2nd 1. Pantone Alley(1) T:D Mullins | 1.60 | ||||
3rd 6. Clasheen Dior(6) T:T Batchelor | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
4/1
Exacta
4, 1
Trifecta
4, 1, 6
4. Young Poppy(4) T:P W Young NSW 1.60 1.40 QLD 3.40 1.00 VIC 1.10 2.50 | |
1. Pantone Alley(1) T:D Mullins NSW 1.60 | |
6. Clasheen Dior(6) T:T Batchelor No 3rd Dividend Less than 8 starters |
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Pantone Alley(1) F: 53431 T: D Mullins | 6 6.5 6 6.5 | - | |||
2. Rustic Babe(2) F: 55464 T: P W Young | 5 5.5 7 6.5 | - | |||
3. Mohican Honey(3) F: 43155 T: D K Hurlock | 13 15 41 34 | - | |||
4. Young Poppy(4) F: 46224 T: P W Young | 1.7 1.75 1.55 1.45 | - | |||
5. Distant Diana(5) F: 15426 T: D Childs | 6.5 5.5 5 5.5 | - | |||
6. Clasheen Dior(6) F: 55343 T: T Batchelor | 7.5 8.5 12 14 | - |
Runners |
|---|
1. Pantone Alley(1) T: D Mullins 6 6.5 6 6.5 |
2. Rustic Babe(2) T: P W Young 5 5.5 7 6.5 |
3. Mohican Honey(3) T: D K Hurlock 13 15 41 34 |
4. Young Poppy(4) T: P W Young 1.7 1.75 1.55 1.45 |
5. Distant Diana(5) T: D Childs 6.5 5.5 5 5.5 |
6. Clasheen Dior(6) T: T Batchelor 7.5 8.5 12 14 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Young Poppy(4) T:P W Young | 0.00 | 0.00 | 1.601.40 | 3.401.00 | 1.102.50 |
2nd 1. Pantone Alley(1) T:D Mullins | 1.60 | ||||
3rd 6. Clasheen Dior(6) T:T Batchelor | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
4/1
Exacta
4, 1
Trifecta
4, 1, 6
4. Young Poppy(4) T:P W Young NSW 1.60 1.40 QLD 3.40 1.00 VIC 1.10 2.50 | |
1. Pantone Alley(1) T:D Mullins NSW 1.60 | |
6. Clasheen Dior(6) T:T Batchelor No 3rd Dividend Less than 8 starters |
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Pantone Alley(1) F: 53431 T: D Mullins | 6 6.5 6 6.5 | - | |||
2. Rustic Babe(2) F: 55464 T: P W Young | 5 5.5 7 6.5 | - | |||
3. Mohican Honey(3) F: 43155 T: D K Hurlock | 13 15 41 34 | - | |||
4. Young Poppy(4) F: 46224 T: P W Young | 1.7 1.75 1.55 1.45 | - | |||
5. Distant Diana(5) F: 15426 T: D Childs | 6.5 5.5 5 5.5 | - | |||
6. Clasheen Dior(6) F: 55343 T: T Batchelor | 7.5 8.5 12 14 | - |
Runners |
|---|
1. Pantone Alley(1) T: D Mullins 6 6.5 6 6.5 |
2. Rustic Babe(2) T: P W Young 5 5.5 7 6.5 |
3. Mohican Honey(3) T: D K Hurlock 13 15 41 34 |
4. Young Poppy(4) T: P W Young 1.7 1.75 1.55 1.45 |
5. Distant Diana(5) T: D Childs 6.5 5.5 5 5.5 |
6. Clasheen Dior(6) T: T Batchelor 7.5 8.5 12 14 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Young Poppy(4) T:P W Young | 0.00 | 0.00 | 1.601.40 | 3.401.00 | 1.102.50 |
2nd 1. Pantone Alley(1) T:D Mullins | 1.60 | ||||
3rd 6. Clasheen Dior(6) T:T Batchelor | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
4/1
Exacta
4, 1
Trifecta
4, 1, 6
4. Young Poppy(4) T:P W Young NSW 1.60 1.40 QLD 3.40 1.00 VIC 1.10 2.50 | |
1. Pantone Alley(1) T:D Mullins NSW 1.60 | |
6. Clasheen Dior(6) T:T Batchelor No 3rd Dividend Less than 8 starters |
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Pantone Alley(1) F: 53431 T: D Mullins | 6 6.5 6 6.5 | - | |||
2. Rustic Babe(2) F: 55464 T: P W Young | 5 5.5 7 6.5 | - | |||
3. Mohican Honey(3) F: 43155 T: D K Hurlock | 13 15 41 34 | - | |||
4. Young Poppy(4) F: 46224 T: P W Young | 1.7 1.75 1.55 1.45 | - | |||
5. Distant Diana(5) F: 15426 T: D Childs | 6.5 5.5 5 5.5 | - | |||
6. Clasheen Dior(6) F: 55343 T: T Batchelor | 7.5 8.5 12 14 | - |
Runners |
|---|
1. Pantone Alley(1) T: D Mullins 6 6.5 6 6.5 |
2. Rustic Babe(2) T: P W Young 5 5.5 7 6.5 |
3. Mohican Honey(3) T: D K Hurlock 13 15 41 34 |
4. Young Poppy(4) T: P W Young 1.7 1.75 1.55 1.45 |
5. Distant Diana(5) T: D Childs 6.5 5.5 5 5.5 |
6. Clasheen Dior(6) T: T Batchelor 7.5 8.5 12 14 |
