| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Miss Bella Blue(2) F: x123 T: Christine Pollard | 0.00 | 0.00 | 4.002.30 | 4.002.30 | 4.002.30 |
2nd 7. Abraxos(7) F: 1511 T: Ken Boody | 2.00 | 2.00 | 2.00 | ||
3rd 8. Riding Solo(8) F: 2332 T: Amber Boody | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/7
4.9
Exacta
2, 7
11.3
Trifecta
2, 7, 8
28.4
First Four
2, 7, 8, 1
72.4
Quadrella
-
58.9
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Dearden(1) F: 1345 T: Darren Taylor | 3.2 3.4 4.4 4.2 | - | |||
2. Miss Bella Blue(2) F: x123 T: Christine Pollard | 4.4 4.2 3.9 3.4 | - | |||
4. How's Warren(4) F: 1367 T: Les Wisener | 21 26 61 31 | - | |||
6. Packham Rose(6) F: 2112 T: Steven Scott | 4 4.2 5 6 | - | |||
7. Abraxos(7) F: 1511 T: Ken Boody | 3.1 2.7 3 2.9 | - | |||
8. Riding Solo(8) F: 2332 T: Amber Boody | 3.9 4 7 6.5 | - |
3. Dream Design | Scratched @ Tue 13 Oct, 10:16PM | ||||||||||
5. Vacant Box | Scratched @ Mon 12 Oct, 7:14PM |
Chat with Expert