| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Roy Intention(1) F: 7322 T: Ken Boody | 0.00 | 0.00 | 3.301.50 | 4.601.20 | 3.702.40 |
2nd 2. Canya Wow Me(2) F: 2534 T: Steven Scott | 1.50 | 1.90 | 1.04 | ||
3rd 7. Super Special(7) F: 3232 T: Ken Boody | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
1/2
2.6
Exacta
1, 2
6.5
Trifecta
1, 2, 7
8.1
First Four
1, 2, 7, 6
29.9
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Roy Intention(1) F: 7322 T: Ken Boody | 2.4 2.45 2.3 2.5 | 2.50 | |
2. Canya Wow Me(2) F: 2534 T: Steven Scott | 1.8 1.85 2.1 2.25 | Fav 2.25 | |
3. Dozen Donuts(3) F: 6655 T: Garry Cluse | 20 21 41 51 | 51.00 | |
4. Geiger(4) F: 7837 T: John White | 81 91 101 | 101.00 | |
6. Stand Near(6) F: 4464 T: Neville Jackson | 19 20 26 21 | 21.00 | |
7. Super Special(7) F: 3232 T: Ken Boody | 3.2 3.4 4 3.3 | 3.30 | |
8. Speakeasy(8) F: 6447 T: Darren Taylor | 19 20 51 61 | 61.00 |
5. Vacant Box | Scratched @ Fri 28 Aug, 6:18PM |
Chat with Expert