| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Roy Intention(1) F: 6211 T: Ken Boody | 0.00 | 0.00 | 1.501.40 | 1.501.40 | 1.501.40 |
2nd 5. Swan's Spirit(5) F: 1255 T: Phil Carter | 4.20 | 4.20 | 4.20 | ||
3rd 6. Edgewood(6) F: 1165 T: Christine Pollard | 4.30 | 4.30 | 4.30 |
Exotics
Quinella
1/5
16.9
Exacta
1, 5
18.4
Trifecta
1, 5, 6
153
First Four
1, 5, 6, 4
815.4
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Roy Intention(1) F: 6211 T: Ken Boody | 1.65 1.5 1.6 1.65 | Fav 1.65 | |
2. Shultz Unleashed(2) F: 1123 T: Darren Taylor | 2.15 2.2 2.9 3 | 3.00 | |
3. Velocity Moonlit(3) F: 2115 T: Steven Scott | 9 9.5 11 12 | 12.00 | |
4. Daytona Beach(4) F: 1357 T: Kelly Suli | 20 26 41 21 | 21.00 | |
5. Swan's Spirit(5) F: 1255 T: Phil Carter | 20 21 41 20 | 20.00 | |
6. Edgewood(6) F: 1165 T: Christine Pollard | 19 20 34 18 | 18.00 | |
7. Wyndra All Sass(7) F: 6111 T: Ken Boody | 12 13 21 15 | 15.00 | |
8. Bushman's Archie(8) F: 3326 T: Jeff Kuhl | 34 41 71 31 | 31.00 |
Chat with Expert