| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Precious Cookie(2) F: 1132 T: John Buttsworth | 0.00 | 0.00 | 2.801.70 | 2.701.60 | 2.901.50 |
2nd 6. Pinch Of Salt(6) F: 7123 T: Allen Williams | 1.40 | 1.50 | 1.50 | ||
3rd 7. Barry Bullpit(7) F: 8734 T: Deanne Tull | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/6
2.4
Exacta
2, 6
5.2
Trifecta
2, 6, 7
12.4
First Four
2, 6, 7, 8
33.5
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Faith In Caeden(1) F: 5824 T: Jason Keller | 7.5 8 26 21 | 21.00 | |
2. Precious Cookie(2) F: 1132 T: John Buttsworth | 1.7 1.75 2.3 2.6 | 2.60 | |
3. Tap Out Stella(3) F: 6573 T: Rodney Metselaar | 31 34 101 61 | 61.00 | |
4. Turbo Miss(4) F: 6834 T: Ronald Alcock | 81 91 61 71 | 71.00 | |
6. Pinch Of Salt(6) F: 7123 T: Allen Williams | 2.15 2.2 2.4 2.3 | Fav 2.30 | |
7. Barry Bullpit(7) F: 8734 T: Deanne Tull | 9.5 10 13 9.5 | 9.50 | |
8. Red Hot Wren(8) F: f821 T: Keely Hogg | 9 9.5 5.5 5 | 5.00 |
5. Vacant Box | Scratched @ Fri 28 Aug, 6:16PM |
Chat with Expert