| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Kiando Radiant(7) F: f8x T: Caitlyn Brewer | 0.00 | 0.00 | 3.301.70 | 3.001.60 | 3.801.70 |
2nd 8. Dash Fernando(8) T: Phillip Cini | 2.90 | 3.40 | 3.20 | ||
3rd 4. Vintage Lucy(4) T: Craig Chappelow | 2.50 | 1.80 | 2.30 |
Exotics
Quinella
7/8
7.1
Exacta
7, 8
21.2
Trifecta
7, 8, 4
136.8
First Four
7, 8, 4, 2
722.3
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Reborn Illusion(1) F: f538 T: Anthony Orley | 9.5 13 12 11 | 11.00 | |
2. Princess Energy(2) F: 3872 T: Dominic Gatt | 20 21 18 19 | 19.00 | |
3. Blue Academy(3) F: f8x T: John Buttsworth | 9 8.5 13 12 | 12.00 | |
4. Vintage Lucy(4) T: Craig Chappelow | 4.4 4.2 7 6 | 6.00 | |
5. Rebel Energy(5) F: 2226 T: Dominic Gatt | 10 12 9.5 8.5 | 8.50 | |
6. Bonnie Vella(6) T: Darren Sultana | 3 3.1 3.6 3.8 | 3.80 | |
7. Kiando Radiant(7) F: f8x T: Caitlyn Brewer | 2.6 2.3 3 2.9 | Fav 2.90 | |
8. Dash Fernando(8) T: Phillip Cini | 4.8 5 8.5 8 | 8.00 |
9. Reborn Viper | Scratched @ Sat 29 Aug, 10:22PM | ||||||||||
10. Making Movies | Scratched @ Sat 29 Aug, 10:22PM |
Chat with Expert