Q2 Parklands, QLD
9 April 2026, 10:14AM
Garrards Horse And Hound
Overcast
520m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Chivas Royal(2) F: 5566 T: Darren Russell | 0.00 | 0.00 | 10.702.70 | 7.902.40 | 6.901.50 |
2nd 1. Roma Keeping(1) F: 2544 T: Tom Tzouvelis | 1.20 | 1.30 | 1.40 | ||
3rd 5. Forgiveness(5) F: 8274 T: Greg Paull | 1.90 | 1.90 | 1.40 |
Exotics
Quinella
2/1
10.9
Exacta
2, 1
36.2
Trifecta
2, 1, 5
144.1
First Four
2, 1, 5, 7
320
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Roma Keeping(1) F: 2544 T: Tom Tzouvelis | 2.9 3 2.5 2.6 | ||||
2. Chivas Royal(2) F: 5566 T: Darren Russell | 7 7.5 9 8.5 | ||||
3. Slippery(3) F: 2641 T: Robert Dacey | 81 61 51 41 | ||||
4. Goldstar Klein(4) F: 1326 T: Riley Evans | 7 7.5 9 8 | ||||
5. Forgiveness(5) F: 8274 T: Greg Paull | 15 16 12 13 | ||||
6. Hara's Avery(6) F: 8x64 T: Gary Pearce | 26 31 67 51 | ||||
7. Prince Of Persia(7) F: 14x7 T: Dave Irwin | 1.45 1.5 2.15 2.2 | ||||
8. Deal 'em High(8) F: 6364 T: David Sloan | 19 20 41 26 |
Win and Place (Pays 1,2,3)
Chat with Expert