Q2 Parklands, QLD
9 April 2026, 10:35AM
Box 1 Photography
Overcast
520m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Wiggle On(3) F: 7134 T: Helen Pearce | 0.00 | 0.00 | 7.902.40 | 9.702.40 | 12.603.10 |
2nd 2. Zipping Mehary(2) F: 1531 T: Tom Tzouvelis | 1.90 | 1.90 | 1.60 | ||
3rd 4. Gordon Keeping(4) F: 1423 T: Tim Britton | 1.70 | 1.50 | 1.20 |
Exotics
Quinella
3/2
25.8
Exacta
3, 2
47.4
Trifecta
3, 2, 4
173.6
First Four
3, 2, 4, 6
730
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Thunderlash(1) F: 1227 T: Warren Nicholls | 7 7.5 9.5 11 | ||||
2. Zipping Mehary(2) F: 1531 T: Tom Tzouvelis | 4.4 4.6 4.8 5 | ||||
3. Wiggle On(3) F: 7134 T: Helen Pearce | 6 6.5 8 9 | ||||
4. Gordon Keeping(4) F: 1423 T: Tim Britton | 3.1 3.2 3.9 3.1 | ||||
5. Scenic Sundari(5) F: 2124 T: Darren Russell | 2.9 3 3.4 3.5 | ||||
6. Black Raspberry(6) F: 5114 T: Chris Brydon | 4.6 4.8 5.5 5 | ||||
7. Smokin' Jill(7) F: 3315 T: Renald Attard | 21 26 31 34 | ||||
8. Goldstar Dozer(8) F: 3674 T: Riley Evans | 21 26 61 71 |
Win and Place (Pays 1,2,3)
Chat with Expert