Q1 Lakeside, QLD
18 April 2026, 08:49AM
Eric Thomson Memorial H
Fine
457m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Living Legend(8) F: f32 T: Garry Geary | 0.00 | 0.00 | 3.401.10 | 3.501.40 | 2.801.20 |
2nd 5. Mccluggage(5) F: f11 T: Hassell Rolph | 2.20 | 2.00 | 2.10 | ||
3rd 4. Hara's Tank(4) F: f712 T: Bailey Dargusch | 3.00 | 2.40 | 4.50 |
Exotics
Quinella
8/5
13.3
Exacta
8, 5
17.1
Trifecta
8, 5, 4
207
First Four
8, 5, 4, 6
505.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Lady Elloise(1) F: 157x T: Douglas Gladman | 15 14 21 26 | ||||
2. Jane's Magic(2) T: Robert Cooke | 4.8 5 10 11 | ||||
3. Built Right(3) F: 24x2 T: Jeff Crawford | 4.8 4.6 7 6 | ||||
4. Hara's Tank(4) F: f712 T: Bailey Dargusch | 6.5 7 26 21 | ||||
5. Mccluggage(5) F: f11 T: Hassell Rolph | 4.8 5 6.5 7 | ||||
6. Summer's Dunay(6) F: 2224 T: Travis Elson | 2.35 2.4 2.9 3 | ||||
7. Goldstar Ghost(7) F: 4326 T: Riley Evans | 81 91 61 101 | ||||
8. Living Legend(8) F: f32 T: Garry Geary | 4.4 4.6 2.5 2.4 |
Win and Place (Pays 1,2,3)
Chat with Expert