Nowra, NSW
9 April 2026, 10:29AM
Laszlo Schaumann Memorial Ht 3 H
Overcast
520m
Good
Final
1
2
3
4
5
6
7
8
9
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Saja Boy(8) F: 2183 T: Kayla-jane Coleman | 0.00 | 0.00 | 33.009.10 | 13.703.30 | 17.907.70 |
2nd 7. Tough But Fair(7) F: 5241 T: Kayla-jane Coleman | 4.40 | 2.60 | 3.30 | ||
3rd 5. Zipping Downey(5) F: 1463 T: Ashley Dwyer | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
8/7
120.4
Exacta
8, 7
338.1
Trifecta
8, 7, 5
1367.8
First Four
8, 7, 5, 1
859.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Gypsy Grace(1) F: 4326 T: Mark Forner | 5.5 6 7.5 7 | ||||
2. Where's Ivy(2) F: 1325 T: Jeffory Alaban | 5 5.5 9.5 10 | ||||
4. Zeal Beauty(4) F: 3113 T: Glen Goodwin | 1.26 1.28 1.22 1.26 | ||||
5. Zipping Downey(5) F: 1463 T: Ashley Dwyer | 20 21 34 26 | ||||
7. Tough But Fair(7) F: 5241 T: Kayla-jane Coleman | 7.5 8 10 11 | ||||
8. Saja Boy(8) F: 2183 T: Kayla-jane Coleman | 12 13 19 21 |
3. Vacant Box | Scratched @ Tue 07 Apr, 6:41PM | ||||||||||
6. Vacant Box | Scratched @ Tue 07 Apr, 6:41PM |
No Third Dividend (Less than 8 runners)

Your Bet Slip is Empty
Check out our markets to have a punt
Chat with Expert