| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Ayup Sausage(6) F: f622 T: B Denby | 0.00 | 0.00 | 3.903.20 | 3.501.30 | |
2nd 2. Platinumsapphire(2) F: f52 T: J Llewellin | 1.20 | 2.30 | |||
3rd 3. Crafty Can Do(3) F: 4431 T: K Wilton | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
6/2
5.3
Exacta
6, 2
13.2
Trifecta
6, 2, 3
69.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Bills Caxton(1) F: 3365 T: K Wilton | 4.8 5 5.5 5 | ||
2. Platinumsapphire(2) F: f52 T: J Llewellin | 3.1 3.2 2.8 2.7 | ||
3. Crafty Can Do(3) F: 4431 T: K Wilton | 6.5 6 5 6.5 | ||
4. Honour Beckham(4) F: 4151 T: A S Mcpherson | 4.6 4.4 5 5.5 | ||
5. Greybie(5) F: 6653 T: J Llewellin | 8.5 9 11 13 | ||
6. Ayup Sausage(6) F: f622 T: B Denby | 3.2 3.1 3.2 |
No Third Dividend (Less than 8 runners)
Chat with Expert