| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Triller(5) F: 1442 T: B Denby | 0.00 | 0.00 | 13.403.20 | 7.4025.20 | |
2nd 6. Spot The Loony(6) F: 4142 T: J Llewellin | 2.70 | 6.30 | |||
3rd 1. Oforgoodnessake(1) F: 4431 T: S J Spillane | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
5/6
3.4
Trifecta
5, 6, 1
27.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Oforgoodnessake(1) F: 4431 T: S J Spillane | 3.4 2.8 1.95 1.85 | ||
2. Honour Messi(2) F: 2254 T: A S Mcpherson | 6.5 7 8.5 14 | ||
3. Beaming Kim(3) F: 2416 T: E Saville | 7.5 8 8.5 6 | ||
4. Petite Alfie(4) F: 4441 T: A S Mcpherson | 5.5 6 7 8 | ||
5. Triller(5) F: 1442 T: B Denby | 3.3 3.2 4.4 5 | ||
6. Spot The Loony(6) F: 4142 T: J Llewellin | 3.8 3.7 4.8 4.6 |
No Third Dividend (Less than 8 runners)
Chat with Expert