| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Ayup Chewie(4) F: 5122 T: B Denby | 0.00 | 0.00 | 2.501.60 | 2.401.04 | |
2nd 6. Lightfoot Vogue(6) F: 1245 T: E Saville | 1.60 | 2.50 | |||
3rd 5. Blackfriars Gold(5) F: 2361 T: J Daly | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
4/6
3.5
Exacta
4, 6
9.5
Trifecta
4, 6, 5
29.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Olwinn Ginge(1) F: x263 T: J Daly | 5.5 6 7.5 5 | ||
2. Jillulie Blue(2) F: 1x34 T: K Wilton | 4.2 4 9.5 9 | ||
3. Burrow Fancy(3) F: 4231 T: A R Timbrell | 7 6.5 12 14 | ||
4. Ayup Chewie(4) F: 5122 T: B Denby | 3.5 3.6 1.8 1.7 | ||
5. Blackfriars Gold(5) F: 2361 T: J Daly | 3.8 4 5 5.5 | ||
6. Lightfoot Vogue(6) F: 1245 T: E Saville | 4.4 4.2 4.8 5.5 |
No Third Dividend (Less than 8 runners)
Chat with Expert