| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Always Brave(3) F: 3244 T: Andrew Mathias | 0.00 | 0.00 | 7.702.40 | 6.902.50 | 7.202.10 |
2nd 4. Classic Lass(4) F: 2741 T: Paul Britt | 1.40 | 2.20 | 1.80 | ||
3rd 1. Cindy's Secret(1) F: 5725 T: Mark Wicks | 1.90 | 2.10 | 1.90 |
Exotics
Quinella
3/4
24.5
Exacta
3, 4
27
Trifecta
3, 4, 1
132.7
First Four
3, 4, 1, 7
301.2
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Cindy's Secret(1) F: 5725 T: Mark Wicks | 3.9 4 5.5 6 | 6.00 | |
2. Mahome Girl(2) F: 4575 T: Justin Pickering | 15 16 31 34 | 34.00 | |
3. Always Brave(3) F: 3244 T: Andrew Mathias | 7 6.5 8.5 7.5 | 7.50 | |
4. Classic Lass(4) F: 2741 T: Paul Britt | 4.6 4.4 5 4.6 | 4.60 | |
5. Midnight Highway(5) F: 8754 T: Edward Sanchez | 12 13 19 16 | 16.00 | |
6. Bogan Hope(6) F: 5177 T: Graham Dixon | 26 31 51 41 | 41.00 | |
7. Red Rock Lotus(7) F: 3423 T: Rebecca Baker | 1.8 1.85 2.05 1.95 | Fav 1.95 | |
8. Total Trigger(8) F: f41 T: Leighton Winter | 9 9.5 12 11 | 11.00 |
Chat with Expert