| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Hot To Test(4) F: 7215 T: Lynette Stokes | 0.00 | 0.00 | 12.602.40 | 11.003.90 | 9.702.00 |
2nd 8. Total Tiara(8) F: 5752 T: Leighton Winter | 1.60 | 1.00 | 1.40 | ||
3rd 7. Kiando Piper(7) F: 5718 T: Kirralee Woodhead | 1.90 | 2.80 | 1.30 |
Exotics
Quinella
4/8
9.9
Exacta
4, 8
34
Trifecta
4, 8, 7
111.2
First Four
4, 8, 7, 3
363.2
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Fear Not Franky(1) F: 7873 T: Paul Wasson | 8.5 8 9.5 10 | 10.00 | |
2. Pippi(2) F: 6218 T: Wayne Prestwidge | 19 20 26 31 | 31.00 | |
3. Holly's Folly(3) F: 7451 T: Samantha Ashman | 4.8 5 5.5 6 | 6.00 | |
4. Hot To Test(4) F: 7215 T: Lynette Stokes | 8.5 9 11 8 | 8.00 | |
5. Active Dreams(5) F: 6277 T: John Mathias | 19 20 26 21 | 21.00 | |
6. Stand Guard(6) F: 5354 T: Peter Parker | 19 20 26 31 | 31.00 | |
7. Kiando Piper(7) F: 5718 T: Kirralee Woodhead | 3.3 3.4 4 4.2 | 4.20 | |
8. Total Tiara(8) F: 5752 T: Leighton Winter | 1.8 1.75 1.9 2 | Fav 2.00 |
Chat with Expert